| Aquila | 58 | 68 | 81 | 96 | |
| 2006 | 2006 | 2006 | 2006 | ||
| In-Flight-Weight | kg | 58 - 72 | 68 - 85 | 81 - 100 | 96 - 118 |
| Main-Use | Leisure | Leisure | Leisure | Leisure | |
| Certifications | |||||
| Naked-Pilot | kg | 55 | 67 | 81 | 97 |
| Wing-Load | kg/m² | 3,0 | 3,3 | 3,6 | 3,9 |
| Wing-Weight | kg | 3,3 | 3,5 | 3,7 | 3,9 |
| Area | m² | 21,4 | 23,1 | 25,0 | 27,1 |
| Area proj | m² | 18,2 | 19,7 | 21,3 | 23,1 |
| Span | m | 9,8 | 10,2 | 10,6 | 11,0 |
| Span proj | m | 8,3 | 8,7 | 9,0 | 9,4 |
| Ratio | 4,5 | 4,5 | 4,5 | 4,5 | |
| Ratio proj | 3,8 | 3,8 | 3,8 | 3,8 | |
| Rows | |||||
| Boxes | |||||
| Cells | |||||
| Closed Cells | |||||
| Lines Ø diam. | |||||
| Lines distance | |||||
| Lines total | |||||
| Flattening | % | 15 | 15 | 15 | 15 |
| Accelerated speed | km/h | 45 | 45 | 45 | 45 |
| Basic speed | km/h | 37 | 37 | 37 | 37 |
| Minimum speed | km/h | 22 | 22 | 22 | 22 |
| Best-Sink-Rate | m/s | 1,2 | 1,2 | 1,2 | 1,2 |
| Best-Glide-Ratio | 1,3 m/s - 37 km/h | 1,3 m/s - 37 km/h | 1,3 m/s - 37 km/h | 1,3 m/s - 37 km/h | |
| GR/Fmax Estimations | 7,8 - 8,1 (8,0 p) | 7,8 - 8,1 (8,0 p) | 7,8 - 8,1 (8,0 p) | 7,8 - 8,1 (8,0 p) | |
| Upper-Surface | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | |
| Under-Surface | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | Skytex 27 27 g/m² | |
| Lines type | |||||
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |