| Sens-C4 | XS | S | SM | M | ML | L | |
| 2005 | 2004 | 2004 | 2004 | 2004 | 2004 | ||
| In-Flight-Weight | kg | 75 - 85 | 85 - 95 | 95 - 105 | 105 - 115 | 115 - 125 | 125 - 135 |
| Main-Use | Competition | Competition | Competition | Competition | Competition | Competition | |
| Certifications | |||||||
| Naked-Pilot | kg | 61 | 71 | 80 | 90 | 99 | 109 |
| Wing-Load | kg/m² | 3,2 | 3,5 | 3,8 | 4,1 | 4,3 | 4,5 |
| Wing-Weight | kg | 6,5 | 6,6 | 6,7 | 6,8 | 6,9 | 7,0 |
| Area | m² | 24,7 | 25,5 | 26,3 | 27,0 | 28,0 | 29,0 |
| Area proj | m² | 21,4 | 22,2 | 22,8 | 23,4 | 24,3 | 25,1 |
| Span | m | 12,6 | 12,7 | 12,9 | 13,1 | 13,4 | 13,6 |
| Span proj | m | 10,0 | 10,1 | 10,3 | 10,5 | 10,7 | 10,9 |
| Ratio | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 | |
| Ratio proj | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 | 4,7 | |
| Rows | |||||||
| Boxes | 25 | 25 | 25 | 25 | 25 | 25 | |
| Cells | 75 | 75 | 75 | 75 | 75 | 75 | |
| Closed Cells | 18 | 18 | 18 | 18 | 18 | 18 | |
| Lines Ø diam. | |||||||
| Lines distance | |||||||
| Lines total | |||||||
| Flattening | % | 13 | 13 | 13 | 13 | 13 | 13 |
| Accelerated speed | |||||||
| Basic speed | |||||||
| Minimum speed | |||||||
| Best-Sink-Rate | m/s | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
| Best-Glide-Ratio | 1,2 m/s - 38 km/h | 1,2 m/s - 38 km/h | 1,2 m/s - 38 km/h | 1,2 m/s - 38 km/h | 1,2 m/s - 38 km/h | 1,2 m/s - 38 km/h | |
| GR/Fmax Estimations | 9,0 - 9,3 | 9,0 - 9,3 | 9,0 - 9,3 | 9,0 - 9,3 | 9,0 - 9,3 | 9,0 - 9,3 | |
| Upper-Surface | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | |
| Under-Surface | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | Toray WT7 44 g/m² | |
| Lines type | |||||||
| Risers | |||||||
| Accelerator | |||||||
| Trims | |||||||
| Ears | |||||||
| B Lines |