| Ani | 15 | 18 | 22 | |
| 2014 | 2014 | 2014 | ||
| In-Flight-Weight | ||||
| Main-Use | Mountain | Mountain | Mountain | |
| Certifications | ||||
| Naked-Pilot | ||||
| Wing-Load | ||||
| Wing-Weight | 3,3 kg | |||
| Area | m² | 15,00 | 18,00 | 22,00 |
| Area proj | ||||
| Span | ||||
| Span proj | ||||
| Ratio | 5,15 | 5,15 | 5,15 | |
| Ratio proj | ||||
| Rows | ||||
| Boxes | ||||
| Cells | 36 | 36 | 36 | |
| Closed Cells | 8 | 8 | 8 | |
| Lines Ø diam. | ||||
| Lines distance | ||||
| Lines total | ||||
| Flattening | ||||
| Accelerated speed | ||||
| Basic speed | ||||
| Minimum speed | ||||
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | ||||
| Under-Surface | ||||
| Lines type | ||||
| Risers | ||||
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |