| Marlon | 32 | 38 | |
| 2013 | 2013 | ||
| In-Flight-Weight | kg | 80 - 170 | 110 - 195 |
| Main-Use | Tandem | Tandem | |
| Certifications | |||
| Naked-Pilot | kg | 55 - 145 | 82 - 167 |
| Wing-Load | kg/m² | 2,5 - 5,2 | 2,9 - 5,1 |
| Wing-Weight | |||
| Area | m² | 32,50 | 38,20 |
| Area proj | |||
| Span | m | 13,71 | 14,90 |
| Span proj | |||
| Ratio | 5,80 | 5,80 | |
| Ratio proj | |||
| Rows | |||
| Boxes | 27 | 27 | |
| Cells | 50 | 50 | |
| Closed Cells | 18 | 18 | |
| Lines Ø diam. | |||
| Lines distance | |||
| Lines total | |||
| Flattening | |||
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | |||
| Under-Surface | |||
| Lines type | |||
| Risers | |||
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |