Sophie 2 | 23 | 25 | |
2013 | 2013 | ||
In-Flight-Weight | |||
Main-Use | Acro | Acro | |
Certifications | |||
Naked-Pilot | |||
Wing-Load | |||
Wing-Weight | 6,0 kg | ||
Area | m² | 23,00 | 25,00 |
Area proj | |||
Span | m | 11,75 | 12,50 |
Span proj | |||
Ratio | 6,00 | 6,25 | |
Ratio proj | |||
Rows | |||
Boxes | |||
Cells | |||
Closed Cells | |||
Lines Ø diam. | |||
Lines distance | |||
Lines total | |||
Flattening | |||
Accelerated speed | |||
Basic speed | |||
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | |||
Under-Surface | |||
Lines type | |||
Risers | |||
Accelerator | |||
Trims | |||
Ears | |||
B Lines |