| Cruiser | 500 | 550 | |
| 2015 | 2015 | ||
| In-Flight-Weight | kg | 230 - 400 | 300 - 500 |
| Main-Use | Paramotor | Paramotor | |
| Certifications | |||
| Naked-Pilot | kg | 190 - 360 | 255 - 455 |
| Wing-Load | kg/m² | 4,9 - 8,6 | 6,0 - 9,9 |
| Wing-Weight | kg | 10,0 | 11,0 |
| Area | m² | 46,50 | 50,30 |
| Area proj | m² | 38,80 | 42,00 |
| Span | m | 12,94 | 13,88 |
| Span proj | m | 10,27 | 11,01 |
| Ratio | 3,60 | 3,83 | |
| Ratio proj | 2,72 | 2,89 | |
| Rows | 2 | 2 | |
| Boxes | 15 | 16 | |
| Cells | 30 | 32 | |
| Closed Cells | 2 | 2 | |
| Lines Ø diam. | 3,0 mm; 1,8 mm | 3,0 mm; 1,8 mm | |
| Lines distance | m | 5,69 | 6,09 |
| Lines total | m | 374 | 401 |
| Flattening | % | 17 | 17 |
| Accelerated speed | km/h | 58 | 58 |
| Basic speed | km/h | 52 | 52 |
| Minimum speed | km/h | 27 | 27 |
| Best-Sink-Rate | m/s | 1,8 | 1,8 |
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | Ripstop 42 g/m² | Ripstop 42 g/m² | |
| Under-Surface | Ripstop 42 g/m² | Ripstop 42 g/m² | |
| Lines type | SuperAramid; Dyneema | SuperAramid; Dyneema | |
| Risers | 2(8A/8B) | 2(8A/8B) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |