| Karisma | S | M | L | |
| 2016 | 2016 | 2016 | ||
| In-Flight-Weight | ||||
| Main-Use | Initiation | Initiation | Initiation | |
| Certifications | ; | ; | ; | |
| Naked-Pilot | ||||
| Wing-Load | ||||
| Wing-Weight | kg | 5,2 | 5,5 | 5,8 |
| Area | m² | 25,00 | 27,00 | 29,00 |
| Area proj | m² | 21,00 | 22,70 | 24,36 |
| Span | m | 10,97 | 11,40 | 11,81 |
| Span proj | m | 8,46 | 8,80 | 9,12 |
| Ratio | 4,80 | 4,80 | 4,80 | |
| Ratio proj | 3,39 | 3,39 | 3,39 | |
| Rows | ||||
| Boxes | ||||
| Cells | 39 | 39 | 39 | |
| Closed Cells | 8 | 8 | 8 | |
| Lines Ø diam. | 1,9 mm; 1,8 mm; 1,2 mm; 1,1 mm | 1,9 mm; 1,8 mm; 1,2 mm; 1,1 mm | 1,9 mm; 1,8 mm; 1,2 mm; 1,1 mm | |
| Lines distance | ||||
| Lines total | m | 297 | 309 | 320 |
| Flattening | % | 16 | 16 | 16 |
| Accelerated speed | km/h | 50 | 50 | 50 |
| Basic speed | km/h | 38 | 38 | 38 |
| Minimum speed | km/h | 23 | 23 | 23 |
| Best-Sink-Rate | m/s | 1,1 | 1,1 | 1,1 |
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Ripstop 42 g/m² | Ripstop 42 g/m² | Ripstop 42 g/m² | |
| Under-Surface | Ripstop 42 g/m² | Ripstop 42 g/m² | Ripstop 42 g/m² | |
| Lines type | SuperAramid; Dyneema | SuperAramid; Dyneema | SuperAramid; Dyneema | |
| Risers | ||||
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |