| Diva | XS | S | M | L | |
| 2017 | 2017 | 2017 | 2017 | ||
| In-Flight-Weight | kg | 70 - 90 | 80 - 100 | 90 - 112 | 100 - 125 |
| Main-Use | Competition | Competition | Competition | Competition | |
| Certifications | |||||
| Naked-Pilot | kg | 52 - 72 | 61 - 81 | 70 - 92 | 79 - 104 |
| Wing-Load | kg/m² | 3,3 - 4,3 | 3,5 - 4,4 | 3,7 - 4,6 | 3,8 - 4,7 |
| Wing-Weight | kg | 5,0 | 5,4 | 5,8 | 6,2 |
| Area | m² | 21,00 | 22,71 | 24,49 | 26,34 |
| Area proj | m² | 17,43 | 18,85 | 20,33 | 21,86 |
| Span | m | 12,56 | 13,06 | 13,61 | 14,11 |
| Span proj | m | 9,70 | 10,08 | 10,47 | 10,89 |
| Ratio | 7,50 | 7,50 | 7,50 | 7,50 | |
| Ratio proj | 5,39 | 5,39 | 5,39 | 5,39 | |
| Rows | 2 | 2 | 2 | 2 | |
| Boxes | 29 | 29 | 29 | 29 | |
| Cells | 74 | 74 | 74 | 74 | |
| Closed Cells | 12 | 12 | 12 | 12 | |
| Lines Ø diam. | 1,7 mm; 1,3 mm; 0,8 mm; 0,5 mm | 1,7 mm; 1,3 mm; 0,8 mm; 0,5 mm | 1,7 mm; 1,3 mm; 0,8 mm; 0,5 mm | 1,7 mm; 1,3 mm; 0,8 mm; 0,5 mm | |
| Lines distance | m | 7,10 | 7,40 | 7,64 | 7,90 |
| Lines total | m | 205 | 212 | 222 | 231 |
| Flattening | % | 17 | 17 | 17 | 17 |
| Accelerated speed | km/h | 75 | 75 | 74 | 74 |
| Basic speed | km/h | 40 | 40 | 40 | 40 |
| Minimum speed | |||||
| Best-Sink-Rate | m/s | 1,0 | 1,0 | 1,0 | 1,0 |
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | p | 12,0 | 12,0 | 12,0 | 12,0 |
| Upper-Surface | Dominico N30 42 g/m² | Dominico N30 42 g/m² | Dominico N30 42 g/m² | Dominico N30 42 g/m² | |
| Under-Surface | Skytex 27 g/m² | Skytex 27 g/m² | Skytex 27 g/m² | Skytex 27 g/m² | |
| Lines type | Edelrid 8000U | Edelrid 8000U | Edelrid 8000U | Edelrid 8000U | |
| Risers | 3(2A+1A'/3B) | 3(2A+1A'/3B) | 3(2A+1A'/3B) | 3(2A+1A'/3B) | |
| Accelerator | cm | 10 | 10 | 10 | 10 |
| Trims | No | No | No | No | |
| Ears | |||||
| B Lines |