| Luna | 22 | 27 | |
| 2014 | 2013 | ||
| In-Flight-Weight | kg | 60 - 85 | 80 - 105 |
| Main-Use | Paramotor | Paramotor | |
| Certifications | Paramotor 80/130kg | ; | |
| Naked-Pilot | kg | 43 - 68 | 62 - 87 |
| Wing-Load | kg/m² | 2,7 - 3,9 | 3,0 - 3,9 |
| Wing-Weight | kg | 6,0 | 6,3 |
| Area | m² | 22,00 | 26,70 |
| Area proj | m² | 19,08 | 22,75 |
| Span | m | 10,85 | 11,95 |
| Span proj | m | 8,64 | 9,52 |
| Ratio | 5,35 | 5,35 | |
| Ratio proj | 3,91 | 3,99 | |
| Rows | 4 | 4 | |
| Boxes | 25 | 25 | |
| Cells | 52 | 52 | |
| Closed Cells | 10 | 10 | |
| Lines Ø diam. | 1,8 mm; 1,0 mm; 0,8 mm | 1,8 mm; 1,0 mm; 0,8 mm | |
| Lines distance | m | 6,40 | 7,02 |
| Lines total | m | 332 | 381 |
| Flattening | % | 13 | 15 |
| Accelerated speed | 65 km/h; 55 km/h | 65 km/h; 55 km/h | |
| Basic speed | km/h | 39 | 39 |
| Minimum speed | km/h | 23 | 23 |
| Best-Sink-Rate | m/s | 1,1 | 1,1 |
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | p | 9,0 | 9,0 |
| Upper-Surface | S9017-E38A 39 g/m² | S9017-E38A 39 g/m² | |
| Under-Surface | Dokdo N20DMF 35 g/m² | Dokdo N20DMF 35 g/m² | |
| Lines type | Liros; Edelrid; Cousin | Liros; Edelrid; Cousin | |
| Risers | 4(3A/4B/3C/2D) | 4(3A/4B/3C/2D) | |
| Accelerator | cm | 17 | 17 |
| Trims | cm | 16 | 16 |
| Ears | |||
| B Lines |