Zig-Zag 2 | 9 | 11 | 13 | |
2012 | 2012 | 2012 | ||
In-Flight-Weight | ||||
Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | |
Certifications | ||||
Naked-Pilot | ||||
Wing-Load | ||||
Wing-Weight | ||||
Area | m² | 9,00 | 11,00 | 13,00 |
Area proj | m² | 7,91 | 9,45 | 11,30 |
Span | m | 4,79 | 5,29 | 5,92 |
Span proj | m | 4,08 | 4,38 | 4,97 |
Ratio | 2,55 | 2,55 | 2,70 | |
Ratio proj | 2,10 | 2,03 | 2,19 | |
Rows | 4 | 4 | 4 | |
Boxes | 13 | 13 | 13 | |
Cells | 19 | 19 | 19 | |
Closed Cells | 6 | 6 | 6 | |
Lines Ø diam. | ||||
Lines distance | ||||
Lines total | ||||
Flattening | % | 12 | 14 | 13 |
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | Dominicotex 41 g/m² | Dominicotex 41 g/m² | Dominicotex 41 g/m² | |
Under-Surface | Dominicotex 41 g/m² | Dominicotex 41 g/m² | Dominicotex 41 g/m² | |
Lines type | ||||
Risers | 4(3A/3B/3C/3D) | 4(3A/3B/3C/3D) | 4(3A/3B/3C/3D) | |
Accelerator | No | No | No | |
Trims | Yes | Yes | Yes | |
Ears | ||||
B Lines |