Klewel | 19 | |
2015 | ||
In-Flight-Weight | kg | 58 - 115 |
Main-Use | SpeedFlying | |
Certifications | ||
Naked-Pilot | kg | 41 - 98 |
Wing-Load | kg/m² | 3,1 - 6,1 |
Wing-Weight | kg | 3,5 |
Area | m² | 19,00 |
Area proj | m² | 16,20 |
Span | m | 8,91 |
Span proj | m | 7,13 |
Ratio | 4,20 | |
Ratio proj | 3,14 | |
Rows | 3 | |
Boxes | 23 | |
Cells | 26 | |
Closed Cells | 4 | |
Lines Ø diam. | 1,9 mm; 1,0 mm; 0,5 mm | |
Lines distance | ||
Lines total | ||
Flattening | % | 15 |
Accelerated speed | km/h | 52 |
Basic speed | km/h | 38 |
Minimum speed | ||
Best-Sink-Rate | ||
Best-Glide-Ratio | ||
GR/Fmax Estimations | ||
Upper-Surface | Nylon 38 g/m² | |
Under-Surface | Nylon 38 g/m² | |
Lines type | Dyneema | |
Risers | 3(3A/4B/3C) | |
Accelerator | ||
Trims | ||
Ears | ||
B Lines |