X Wing Evo | 28 | |
2014 | ||
In-Flight-Weight | kg | 200 - 383 |
Main-Use | Paramotor | |
Certifications | ||
Naked-Pilot | kg | 170 - 353 |
Wing-Load | kg/m² | 6,2 - 11,8 |
Wing-Weight | kg | 10,3 |
Area | m² | 32,51 |
Area proj | m² | 27,95 |
Span | m | 12,75 |
Span proj | m | 10,10 |
Ratio | 5,00 | |
Ratio proj | 3,66 | |
Rows | 4 | |
Boxes | 31 | |
Cells | 53 | |
Closed Cells | 12 | |
Lines Ø diam. | ||
Lines distance | m | 6,78 |
Lines total | ||
Flattening | % | 14 |
Accelerated speed | ||
Basic speed | ||
Minimum speed | ||
Best-Sink-Rate | ||
Best-Glide-Ratio | ||
GR/Fmax Estimations | ||
Upper-Surface | ||
Under-Surface | ||
Lines type | ||
Risers | 4(5A/6B/6C/5D) | |
Accelerator | ||
Trims | ||
Ears | ||
B Lines |