Falcon | 20 | 22 | 24 | 26 | 28 | |
2015 | 2015 | 2015 | 2015 | 2015 | ||
In-Flight-Weight | kg | 75 - 120 | 85 - 130 | 95 - 140 | 105 - 155 | 115 - 170 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | ||||||
Naked-Pilot | kg | 45 - 90 | 55 - 100 | 65 - 110 | 75 - 125 | 85 - 140 |
Wing-Load | kg/m² | 3,7 - 5,9 | 3,8 - 5,8 | 3,9 - 5,8 | 4,0 - 6,0 | 4,1 - 6,1 |
Wing-Weight | kg | 5,1 | 5,4 | 5,7 | 6,2 | 6,5 |
Area | m² | 20,36 | 22,27 | 24,16 | 26,03 | 27,97 |
Area proj | m² | 17,60 | 19,25 | 20,88 | 22,50 | 24,18 |
Span | m | 10,60 | 11,09 | 11,55 | 11,99 | 12,43 |
Span proj | m | 8,63 | 9,03 | 9,40 | 9,76 | 10,11 |
Ratio | 5,52 | 5,52 | 5,52 | 5,52 | 5,52 | |
Ratio proj | 4,23 | 4,23 | 4,23 | 4,23 | 4,23 | |
Rows | 4 | 4 | 4 | 4 | 4 | |
Boxes | 27 | 27 | 27 | 27 | 27 | |
Cells | 56 | 56 | 56 | 56 | 56 | |
Closed Cells | 12 | 12 | 12 | 12 | 12 | |
Lines Ø diam. | ||||||
Lines distance | ||||||
Lines total | ||||||
Flattening | % | 14 | 14 | 14 | 14 | 14 |
Accelerated speed | ||||||
Basic speed | ||||||
Minimum speed | ||||||
Best-Sink-Rate | ||||||
Best-Glide-Ratio | ||||||
GR/Fmax Estimations | ||||||
Upper-Surface | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | |
Under-Surface | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | Dokdo 30 DMF 41 g/m² | |
Lines type | Aramid; Dyneema | Aramid; Dyneema | Aramid; Dyneema | Aramid; Dyneema | Aramid; Dyneema | |
Risers | 5(2A+1A'/4B/3C/2D) | 5(2A+1A'/4B/3C/2D) | 5(2A+1A'/4B/3C/2D) | 5(2A+1A'/4B/3C/2D) | 5(2A+1A'/4B/3C/2D) | |
Accelerator | ||||||
Trims | ||||||
Ears | ||||||
B Lines |