Fluid 2 | 8,5 | 9,5 | 11 | |
2015 | 2015 | 2015 | ||
In-Flight-Weight | ||||
Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | |
Certifications | ||||
Naked-Pilot | ||||
Wing-Load | ||||
Wing-Weight | kg | 2,2 | 2,3 | 2,5 |
Area | m² | 8,00 | 9,50 | 11,00 |
Area proj | ||||
Span | m | 5,50 | 6,00 | 65,00 |
Span proj | ||||
Ratio | 3,80 | 3,80 | 3,80 | |
Ratio proj | ||||
Rows | 3 | 3 | 3 | |
Boxes | 19 | 19 | 19 | |
Cells | 25 | 25 | 25 | |
Closed Cells | 4 | 4 | 4 | |
Lines Ø diam. | ||||
Lines distance | ||||
Lines total | ||||
Flattening | ||||
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | ||||
Under-Surface | ||||
Lines type | ||||
Risers | 3(3A/3B/2C) | 3(3A/3B/2C) | 3(3A/3B/2C) | |
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |