| Eiger | 21 | 23 | |
| 2015 | 2015 | ||
| In-Flight-Weight | kg | 50 - 110 | 60 - 120 |
| Main-Use | Mountain | Mountain | |
| Certifications | |||
| Naked-Pilot | kg | 35 - 95 | 44 - 104 |
| Wing-Load | kg/m² | 2,4 - 5,2 | 2,6 - 5,2 |
| Wing-Weight | kg | 2,5 | 2,6 |
| Area | m² | 21,00 | 23,00 |
| Area proj | m² | 17,90 | 19,60 |
| Span | m | 9,70 | 10,20 |
| Span proj | m | 7,60 | 8,00 |
| Ratio | 4,50 | 4,50 | |
| Ratio proj | 3,30 | 3,30 | |
| Rows | 3 | 3 | |
| Boxes | 19 | 19 | |
| Cells | 36 | 36 | |
| Closed Cells | 12 | 12 | |
| Lines Ø diam. | |||
| Lines distance | |||
| Lines total | |||
| Flattening | % | 15 | 15 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | |||
| Under-Surface | |||
| Lines type | Dyneema | Dyneema | |
| Risers | 3(2A/3B/2C) | 3(2A/3B/2C) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |