| Shark | 17 | 21 | 24 | |
| 2014 | 2014 | 2014 | ||
| In-Flight-Weight | ||||
| Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | |
| Certifications | ||||
| Naked-Pilot | ||||
| Wing-Load | ||||
| Wing-Weight | ||||
| Area | m² | 17,00 | 21,00 | 24,00 |
| Area proj | ||||
| Span | m | 9,20 | 10,25 | 10,95 |
| Span proj | ||||
| Ratio | 5,00 | 5,00 | 5,00 | |
| Ratio proj | ||||
| Rows | ||||
| Boxes | 23 | 23 | 23 | |
| Cells | 36 | 36 | 36 | |
| Closed Cells | 6 | 6 | 6 | |
| Lines Ø diam. | ||||
| Lines distance | ||||
| Lines total | ||||
| Flattening | ||||
| Accelerated speed | ||||
| Basic speed | ||||
| Minimum speed | ||||
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | ||||
| Under-Surface | ||||
| Lines type | ||||
| Risers | ||||
| Accelerator | Yes | Yes | Yes | |
| Trims | Yes | Yes | Yes | |
| Ears | ||||
| B Lines |