Speedwing | 16,5 | 18,5 | 20 | |
2013 | 2013 | 2013 | ||
In-Flight-Weight | kg | 60 - 80 | 70 - 90 | 80 - 100 |
Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | |
Certifications | ||||
Naked-Pilot | kg | 45 - 65 | 55 - 75 | 64 - 84 |
Wing-Load | kg/m² | 3,6 - 4,8 | 3,8 - 4,9 | 4,0 - 5,0 |
Wing-Weight | ||||
Area | m² | 16,50 | 18,50 | 20,00 |
Area proj | ||||
Span | m | 8,62 | 9,12 | 9,49 |
Span proj | ||||
Ratio | 4,50 | 4,50 | 4,50 | |
Ratio proj | ||||
Rows | 3 | 3 | 3 | |
Boxes | 25 | 25 | 25 | |
Cells | 34 | 34 | 34 | |
Closed Cells | 6 | 6 | 6 | |
Lines Ø diam. | ||||
Lines distance | ||||
Lines total | ||||
Flattening | ||||
Accelerated speed | ||||
Basic speed | ||||
Minimum speed | ||||
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
Under-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
Lines type | ||||
Risers | 3(2A/3B/2C) | 3(2A/3B/2C) | 3(2A/3B/2C) | |
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |