| Billy | XS | S | M | L | |
| 2015 | 2015 | 2015 | 2015 | ||
| In-Flight-Weight | kg | 65 - 85 | 80 - 95 | 90 - 120 | 110 - 140 |
| Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | |
| Certifications | (Paramotor 110kg) | (Paramotor 120kg) | (Paramotor 140kg) | (Paramotor 160kg) | |
| Naked-Pilot | kg | 48 - 68 | 62 - 77 | 71 - 101 | 91 - 121 |
| Wing-Load | kg/m² | 3,2 - 4,2 | 3,6 - 4,2 | 3,6 - 4,8 | 3,9 - 5,0 |
| Wing-Weight | |||||
| Area | m² | 20,00 | 22,50 | 25,10 | 28,00 |
| Area proj | |||||
| Span | m | 10,36 | 11,01 | 11,62 | 12,27 |
| Span proj | |||||
| Ratio | 5,38 | 5,38 | 5,38 | 5,38 | |
| Ratio proj | |||||
| Rows | |||||
| Boxes | |||||
| Cells | 58 | 58 | 58 | 58 | |
| Closed Cells | 14 | 14 | 14 | 14 | |
| Lines Ø diam. | 1,7 mm; 1,0 mm | 1,7 mm; 1,0 mm | 1,7 mm; 1,0 mm | 1,7 mm; 1,0 mm | |
| Lines distance | |||||
| Lines total | |||||
| Flattening | |||||
| Accelerated speed | 60 km/h; 50 km/h | 60 km/h; 50 km/h | 60 km/h; 50 km/h | 60 km/h; 50 km/h | |
| Basic speed | km/h | 40 | 40 | 40 | 40 |
| Minimum speed | |||||
| Best-Sink-Rate | m/s | 1,1 | 1,1 | 1,1 | 1,1 |
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | Dokdo 30D 40 g/m² | Dokdo 30D 40 g/m² | Dokdo 30D 40 g/m² | Dokdo 30D 40 g/m² | |
| Under-Surface | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | |
| Lines type | Aramid 100; 280 | Aramid 100; 280 | Aramid 100; 280 | Aramid 100; 280 | |
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |