| Dolpo Everest | 20 | |
| 2014 | ||
| In-Flight-Weight | kg | 45 - 115 |
| Main-Use | Mountain | |
| Certifications | ||
| Naked-Pilot | kg | 30 - 100 |
| Wing-Load | kg/m² | 2,2 - 5,7 |
| Wing-Weight | kg | 3,0 |
| Area | m² | 20,00 |
| Area proj | ||
| Span | m | 10,10 |
| Span proj | ||
| Ratio | 5,10 | |
| Ratio proj | ||
| Rows | ||
| Boxes | ||
| Cells | 46 | |
| Closed Cells | 8 | |
| Lines Ø diam. | ||
| Lines distance | ||
| Lines total | ||
| Flattening | ||
| Accelerated speed | km/h | 50 |
| Basic speed | km/h | 40 |
| Minimum speed | ||
| Best-Sink-Rate | m/s | 1,2 |
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | ||
| Upper-Surface | Dominico 10D 25 g/m² | |
| Under-Surface | Dominico 10D 25 g/m² | |
| Lines type | Aramid | |
| Risers | ||
| Accelerator | ||
| Trims | ||
| Ears | ||
| B Lines |