Fury | 17,5 | 18,5 | |
2014 | 2014 | ||
In-Flight-Weight | kg | 70 - 140 | 85 - 158 |
Main-Use | Paramotor | Paramotor | |
Certifications | |||
Naked-Pilot | kg | 45 - 115 | 55 - 128 |
Wing-Load | kg/m² | 4,0 - 8,0 | 4,6 - 8,5 |
Wing-Weight | |||
Area | m² | 17,50 | 18,50 |
Area proj | |||
Span | m | 9,99 | 10,27 |
Span proj | |||
Ratio | 5,70 | 5,70 | |
Ratio proj | |||
Rows | |||
Boxes | |||
Cells | |||
Closed Cells | |||
Lines Ø diam. | |||
Lines distance | |||
Lines total | |||
Flattening | |||
Accelerated speed | 70 km/h; 55 km/h | 70 km/h; 55 km/h | |
Basic speed | km/h | 43 | 43 |
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | |||
Under-Surface | |||
Lines type | |||
Risers | |||
Accelerator | |||
Trims | |||
Ears | |||
B Lines |