Husky | 19 | 25 | |
2012 | 2014 | ||
In-Flight-Weight | kg | 60 - 100 | 75 - 100 |
Main-Use | SpeedFlying | SpeedFlying | |
Certifications | |||
Naked-Pilot | kg | 43 - 83 | 57 - 82 |
Wing-Load | kg/m² | 3,1 - 5,2 | 3,1 - 4,1 |
Wing-Weight | kg | 2,5 | 3,6 |
Area | m² | 19,21 | 24,53 |
Area proj | m² | 15,85 | 20,69 |
Span | m | 9,23 | 10,38 |
Span proj | m | 7,60 | 8,76 |
Ratio | 4,40 | 4,40 | |
Ratio proj | 3,60 | 3,70 | |
Rows | 3 | 3 | |
Boxes | |||
Cells | 31 | 31 | |
Closed Cells | 10 | 10 | |
Lines Ø diam. | 1,5 mm; 1,0 mm; 0,6 mm | 1,8 mm; 1,0 mm; 0,6 mm | |
Lines distance | |||
Lines total | |||
Flattening | % | 17 | 16 |
Accelerated speed | km/h | 52 | 49 |
Basic speed | km/h | 42 | 38 |
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | |||
Upper-Surface | Skytex 40 g/m² | Skytex 38 g/m² | |
Under-Surface | Skytex 27 g/m² | Skytex 27 g/m² | |
Lines type | Liros; Edelrid | Liros; Edelrid | |
Risers | 3(2A/3B/2C) | 3(2A/3B/2C) | |
Accelerator | |||
Trims | |||
Ears | |||
B Lines |