| Nuptse 5 | 23 | 26 | |
| 2011 | 2011 | ||
| In-Flight-Weight | kg | 65 - 85 | 85 - 100 |
| Main-Use | Mountain | Mountain | |
| Certifications | |||
| Naked-Pilot | kg | 51 - 71 | 71 - 86 |
| Wing-Load | kg/m² | 3,0 - 3,9 | 3,4 - 3,9 |
| Wing-Weight | kg | 3,1 | 3,5 |
| Area | m² | 21,90 | 25,35 |
| Area proj | m² | 18,09 | 20,91 |
| Span | m | 10,26 | 11,03 |
| Span proj | m | 8,47 | 9,12 |
| Ratio | 4,80 | 4,80 | |
| Ratio proj | 3,97 | 3,97 | |
| Rows | 3 | 3 | |
| Boxes | |||
| Cells | 34 | 34 | |
| Closed Cells | |||
| Lines Ø diam. | 1,5 mm; 0,9 mm; 0,6 mm | 1,5 mm; 0,9 mm; 0,6 mm | |
| Lines distance | |||
| Lines total | |||
| Flattening | % | 17 | 18 |
| Accelerated speed | km/h | 49 | 49 |
| Basic speed | km/h | 38 | 38 |
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | Skytex 40 g/m² | Skytex 40 g/m² | |
| Under-Surface | Skytex 27 g/m² | Skytex 27 g/m² | |
| Lines type | Liros; Edelrid | Liros; Edelrid | |
| Risers | 3(3A/4B/3C) | 3(3A/4B/3C) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |