| River HT | 25 | 28 | 32 | |
| 2013 | 2013 | 2013 | ||
| In-Flight-Weight | kg | 70 - 95 | 90 - 110 | 110 - 130 |
| Main-Use | Leisure | Leisure | Leisure | |
| Certifications | ||||
| Naked-Pilot | kg | 53 - 78 | 72 - 92 | 91 - 111 |
| Wing-Load | kg/m² | 2,7 - 3,7 | 3,2 - 3,9 | 3,5 - 4,1 |
| Wing-Weight | kg | 5,1 | 5,6 | 6,1 |
| Area | m² | 25,60 | 28,30 | 31,80 |
| Area proj | ||||
| Span | m | 11,45 | 12,05 | 12,75 |
| Span proj | ||||
| Ratio | 5,10 | 5,10 | 5,10 | |
| Ratio proj | ||||
| Rows | ||||
| Boxes | 23 | 23 | 23 | |
| Cells | 43 | 43 | 43 | |
| Closed Cells | 8 | 8 | 8 | |
| Lines Ø diam. | 1,8 mm; 1,5 mm; 1,0 mm | 1,8 mm; 1,5 mm; 1,0 mm | 1,8 mm; 1,5 mm; 1,0 mm | |
| Lines distance | ||||
| Lines total | ||||
| Flattening | ||||
| Accelerated speed | km/h | 48 | 48 | 48 |
| Basic speed | km/h | 36 | 36 | 36 |
| Minimum speed | ||||
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | |
| Under-Surface | Skytex 38 g/m² | Skytex 38 g/m² | Skytex 38 g/m² | |
| Lines type | Edelrid; Technora PES | Edelrid; Technora PES | Edelrid; Technora PES | |
| Risers | ||||
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |