Goose | L | XL | |
2013 | 2013 | ||
In-Flight-Weight | kg | 70 - 90 | 80 - 100 |
Main-Use | SpeedFlying | SpeedFlying | |
Certifications | |||
Naked-Pilot | kg | 55 - 75 | 65 - 85 |
Wing-Load | kg/m² | 3,6 - 4,6 | 3,9 - 4,8 |
Wing-Weight | kg | 4,2 | 4,4 |
Area | m² | 19,50 | 20,70 |
Area proj | |||
Span | m | 9,70 | 9,81 |
Span proj | |||
Ratio | 4,70 | 4,70 | |
Ratio proj | |||
Rows | 4 | 4 | |
Boxes | 31 | 31 | |
Cells | 53 | 53 | |
Closed Cells | 16 | 16 | |
Lines Ø diam. | 1,9 mm; 1,1 mm; 1,0 mm; 0,6 mm | 1,9 mm; 1,1 mm; 1,0 mm; 0,6 mm | |
Lines distance | |||
Lines total | m | 200 | 210 |
Flattening | |||
Accelerated speed | km/h | 52 | 52 |
Basic speed | km/h | 42 | 42 |
Minimum speed | |||
Best-Sink-Rate | |||
Best-Glide-Ratio | |||
GR/Fmax Estimations | p | 9,5 | 9,5 |
Upper-Surface | Dokdo 30D 41 g/m² | Dokdo 30D 41 g/m² | |
Under-Surface | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | |
Lines type | Lyros - Dyneema | Lyros - Dyneema | |
Risers | 4(3A/2B/3C/2D) | 4(3A/2B/3C/2D) | |
Accelerator | |||
Trims | |||
Ears | |||
B Lines |