| Goose 2 | M | L | XL | KingSize | |
| 2014 | 2014 | 2014 | 2014 | ||
| In-Flight-Weight | kg | 60 - 120 | 70 - 90 | 80 - 100 | 90 - 120 |
| Main-Use | SpeedFlying | Cross | Cross | Cross | |
| Certifications | |||||
| Naked-Pilot | kg | 45 - 105 | 55 - 75 | 65 - 85 | 75 - 105 |
| Wing-Load | kg/m² | 3,5 - 7,1 | 3,3 - 4,3 | 3,6 - 4,5 | 3,9 - 5,2 |
| Wing-Weight | kg | 3,7 | 4,3 | 4,5 | 4,5 |
| Area | m² | 17,00 | 21,00 | 22,00 | 23,00 |
| Area proj | |||||
| Span | m | 9,51 | 10,51 | 10,71 | 11,10 |
| Span proj | |||||
| Ratio | 5,20 | 5,20 | 5,20 | 5,20 | |
| Ratio proj | |||||
| Rows | |||||
| Boxes | |||||
| Cells | 55 | 55 | 55 | 55 | |
| Closed Cells | 14 | 14 | 14 | 14 | |
| Lines Ø diam. | 1,6 mm; 0,9 mm; 0,6 mm | 1,6 mm; 0,9 mm; 0,6 mm | 1,6 mm; 0,9 mm; 0,6 mm | 1,6 mm; 0,9 mm; 0,6 mm | |
| Lines distance | |||||
| Lines total | |||||
| Flattening | |||||
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | p | 10,0 | 10,0 | 10,0 | 10,0 |
| Upper-Surface | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | |
| Under-Surface | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | |
| Lines type | Lyros - Dyneema | Lyros - Dyneema | Lyros - Dyneema | Lyros - Dyneema | |
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |