| Goose 3 | 20,5 | 22 | 23,5 | 25 | |
| 2016 | 2016 | 2016 | 2016 | ||
| In-Flight-Weight | kg | 55 - 75 | 65 - 90 | 75 - 100 | 85 - 110 |
| Main-Use | Cross | Cross | Cross | Cross | |
| Certifications | PTV ETENDU 55/110kg | PTV ETENDU 65/110kg | PTV ETENDU 75/120kg | PTV ETENDU 85/120kg | |
| Naked-Pilot | kg | 40 - 60 | 49 - 74 | 58 - 83 | 67 - 92 |
| Wing-Load | kg/m² | 2,8 - 3,8 | 2,9 - 4,1 | 3,2 - 4,3 | 3,4 - 4,4 |
| Wing-Weight | kg | 3,6 | 4,0 | 4,1 | 4,3 |
| Area | m² | 19,80 | 22,15 | 23,20 | 24,80 |
| Area proj | |||||
| Span | m | 10,60 | 11,20 | 11,50 | 11,80 |
| Span proj | |||||
| Ratio | 5,50 | 5,50 | 5,50 | 5,50 | |
| Ratio proj | |||||
| Rows | |||||
| Boxes | 23 | 23 | 23 | 23 | |
| Cells | 61 | 61 | 61 | 61 | |
| Closed Cells | 20 | 20 | 20 | 20 | |
| Lines Ø diam. | 1,6 mm; 0,9 mm; 0,6 mm | 1,6 mm; 0,9 mm; 0,6 mm | 1,6 mm; 0,9 mm; 0,6 mm | 1,6 mm; 0,9 mm; 0,6 mm | |
| Lines distance | |||||
| Lines total | |||||
| Flattening | |||||
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | p | 10,0 | 10,0 | 10,0 | 10,0 |
| Upper-Surface | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | |
| Under-Surface | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | Dokdo 20D 35 g/m² | |
| Lines type | Lyros - Dyneema | Lyros - Dyneema | Lyros - Dyneema | Lyros - Dyneema | |
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |