| S Ride | 10 | 11,5 | 13 | 14 | 16 | |
| 2014 | 2014 | 2014 | 2014 | 2014 | ||
| In-Flight-Weight | ||||||
| Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | |
| Certifications | ||||||
| Naked-Pilot | ||||||
| Wing-Load | ||||||
| Wing-Weight | kg | 2,1 | 2,3 | 2,5 | 2,6 | 2,8 |
| Area | m² | 10,00 | 11,50 | 13,00 | 14,00 | 16,00 |
| Area proj | ||||||
| Span | m | 5,90 | 6,30 | 6,70 | 7,00 | 7,50 |
| Span proj | ||||||
| Ratio | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | |
| Ratio proj | ||||||
| Rows | ||||||
| Boxes | 9 | 9 | 9 | 9 | 9 | |
| Cells | 18 | 18 | 18 | 18 | 18 | |
| Closed Cells | 4 | 4 | 4 | 4 | 4 | |
| Lines Ø diam. | ||||||
| Lines distance | ||||||
| Lines total | ||||||
| Flattening | ||||||
| Accelerated speed | ||||||
| Basic speed | ||||||
| Minimum speed | ||||||
| Best-Sink-Rate | ||||||
| Best-Glide-Ratio | ||||||
| GR/Fmax Estimations | ||||||
| Upper-Surface | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | |
| Under-Surface | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | |
| Lines type | Cousin; Dyneema | Cousin; Dyneema | Cousin; Dyneema | Cousin; Dyneema | Cousin; Dyneema | |
| Risers | 2 | 2 | 2 | 2 | 2 | |
| Accelerator | No | No | No | No | No | |
| Trims | cm | 5 | 5 | 5 | 5 | 5 |
| Ears | ||||||
| B Lines |