| X Fly | 9 | 11 | 13 | 16 | 18 | |
| 2016 | 2016 | 2016 | 2016 | 2016 | ||
| In-Flight-Weight | ||||||
| Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | |
| Certifications | ||||||
| Naked-Pilot | ||||||
| Wing-Load | ||||||
| Wing-Weight | kg | 2,5 | 2,7 | 3,1 | 3,5 | 3,9 |
| Area | m² | 9,00 | 11,00 | 13,00 | 16,00 | 18,00 |
| Area proj | ||||||
| Span | m | 6,10 | 6,80 | 7,30 | 8,10 | 8,60 |
| Span proj | ||||||
| Ratio | 4,15 | 4,15 | 4,15 | 4,15 | 4,15 | |
| Ratio proj | ||||||
| Rows | 3 | 3 | 3 | 3 | 3 | |
| Boxes | 17 | 17 | 17 | 17 | 17 | |
| Cells | 29 | 29 | 29 | 29 | 29 | |
| Closed Cells | 4 | 4 | 4 | 4 | 4 | |
| Lines Ø diam. | ||||||
| Lines distance | ||||||
| Lines total | ||||||
| Flattening | ||||||
| Accelerated speed | ||||||
| Basic speed | ||||||
| Minimum speed | ||||||
| Best-Sink-Rate | ||||||
| Best-Glide-Ratio | ||||||
| GR/Fmax Estimations | ||||||
| Upper-Surface | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | |
| Under-Surface | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | |
| Lines type | Cousin; Dyneema | Cousin; Dyneema | Cousin; Dyneema | Cousin; Dyneema | Cousin; Dyneema | |
| Risers | 3(3A/3B/2C) | 3(3A/3B/2C) | 3(3A/3B/2C) | 3(3A/3B/2C) | 3(3A/3B/2C) | |
| Accelerator | No | No | No | No | No | |
| Trims | Yes | Yes | Yes | Yes | Yes | |
| Ears | ||||||
| B Lines |