| X Ride | 8 | 9 | 10 | |
| 2014 | 2014 | 2014 | ||
| In-Flight-Weight | ||||
| Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | |
| Certifications | ||||
| Naked-Pilot | ||||
| Wing-Load | ||||
| Wing-Weight | kg | 2,0 | 2,3 | 2,5 |
| Area | m² | 8,00 | 9,00 | 10,00 |
| Area proj | ||||
| Span | m | 5,40 | 5,80 | 6,10 |
| Span proj | ||||
| Ratio | 3,70 | 3,70 | 3,70 | |
| Ratio proj | ||||
| Rows | 3 | 3 | 3 | |
| Boxes | 11 | 11 | 11 | |
| Cells | 22 | 22 | 22 | |
| Closed Cells | 4 | 4 | 4 | |
| Lines Ø diam. | ||||
| Lines distance | ||||
| Lines total | ||||
| Flattening | ||||
| Accelerated speed | ||||
| Basic speed | ||||
| Minimum speed | ||||
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | |
| Under-Surface | Skytex 42 g/m² | Skytex 42 g/m² | Skytex 42 g/m² | |
| Lines type | Cousin; Dyneema | Cousin; Dyneema | Cousin; Dyneema | |
| Risers | 3(2A/1B/2C) | 3(2A/1B/2C) | 3(2A/1B/2C) | |
| Accelerator | No | No | No | |
| Trims | cm | 5 | 5 | 5 |
| Ears | ||||
| B Lines |