Fazer 3 | 8 | 10 | 12 | 14 | |
2016 | 2016 | 2016 | 2016 | ||
In-Flight-Weight | |||||
Main-Use | SpeedRiding | SpeedRiding | SpeedRiding | SpeedRiding | |
Certifications | (Load/Test/Charge) | ||||
Naked-Pilot | |||||
Wing-Load | |||||
Wing-Weight | kg | 2,1 | 2,4 | 2,8 | 3,0 |
Area | m² | 7,96 | 9,96 | 11,97 | 13,99 |
Area proj | m² | 7,07 | 8,84 | 10,63 | 12,42 |
Span | m | 5,23 | 5,85 | 6,41 | 6,93 |
Span proj | m | 4,33 | 4,84 | 5,30 | 5,73 |
Ratio | 3,43 | 3,43 | 3,43 | 3,43 | |
Ratio proj | 2,65 | 2,65 | 2,65 | 2,65 | |
Rows | 3 | 3 | 3 | 3 | |
Boxes | 17 | 17 | 17 | 17 | |
Cells | 17 | 17 | 17 | 17 | |
Closed Cells | 4 | 4 | 4 | 4 | |
Lines Ø diam. | 1,7 mm; 1,5 mm; 1,0 mm | 1,7 mm; 1,5 mm; 1,0 mm | 1,7 mm; 1,5 mm; 1,0 mm | 1,7 mm; 1,5 mm; 1,0 mm | |
Lines distance | |||||
Lines total | |||||
Flattening | % | 11 | 11 | 11 | 11 |
Accelerated speed | |||||
Basic speed | |||||
Minimum speed | |||||
Best-Sink-Rate | |||||
Best-Glide-Ratio | |||||
GR/Fmax Estimations | |||||
Upper-Surface | Dominico 30 g/m² | Dominico 30 g/m² | Dominico 30 g/m² | Dominico 30 g/m² | |
Under-Surface | Dominico 30 g/m² | Dominico 30 g/m² | Dominico 30 g/m² | Dominico 30 g/m² | |
Lines type | Liros; Edelrid | Liros; Edelrid | Liros; Edelrid | Liros; Edelrid | |
Risers | 3(5A/4B/5C) | 3(5A/4B/5C) | 3(5A/4B/5C) | 3(5A/4B/5C) | |
Accelerator | |||||
Trims | |||||
Ears | |||||
B Lines |