| Firefly 2 | 16 | |
| 2013 | ||
| In-Flight-Weight | ||
| Main-Use | SpeedFlying | |
| Certifications | ||
| Naked-Pilot | ||
| Wing-Load | ||
| Wing-Weight | kg | 3,4 |
| Area | m² | 15,61 |
| Area proj | m² | 14,20 |
| Span | m | 7,60 |
| Span proj | m | 6,40 |
| Ratio | 3,70 | |
| Ratio proj | 2,90 | |
| Rows | 3 | |
| Boxes | 15 | |
| Cells | 24 | |
| Closed Cells | 4 | |
| Lines Ø diam. | 1,7 mm; 1,5 mm; 1,3 mm; 1,0 mm | |
| Lines distance | ||
| Lines total | ||
| Flattening | % | 9 |
| Accelerated speed | ||
| Basic speed | ||
| Minimum speed | ||
| Best-Sink-Rate | ||
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | ||
| Upper-Surface | Dokdo 30DMF 40 g/m² | |
| Under-Surface | Dokdo 30DMF 40 g/m² | |
| Lines type | Dyneema; Aramid | |
| Risers | 3(3A/4B/3C) | |
| Accelerator | ||
| Trims | ||
| Ears | ||
| B Lines |