| Firefly 3 | 16 | 18 | |
| 2015 | 2015 | ||
| In-Flight-Weight | ? - 110 kg | ? - 120 kg | |
| Main-Use | SpeedFlying | SpeedFlying | |
| Certifications | Load-Test: 107kg | ||
| Naked-Pilot | ? - 110 kg | ? - 120 kg | |
| Wing-Load | |||
| Wing-Weight | 3,4 kg | ||
| Area | m² | 16,00 | 18,00 |
| Area proj | m² | 14,20 | 15,90 |
| Span | m | 7,62 | 8,08 |
| Span proj | m | 6,46 | 6,85 |
| Ratio | 3,63 | 3,63 | |
| Ratio proj | 2,94 | 2,94 | |
| Rows | 3 | 3 | |
| Boxes | 15 | 15 | |
| Cells | 24 | 24 | |
| Closed Cells | 4 | 4 | |
| Lines Ø diam. | 1,9 mm; 1,5 mm; 1,3 mm; 1,0 mm | 1,9 mm; 1,5 mm; 1,3 mm; 1,0 mm | |
| Lines distance | |||
| Lines total | |||
| Flattening | % | 11 | 12 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | Dokdo 30DMF 40 g/m² | Dokdo 30DMF 40 g/m² | |
| Under-Surface | Dokdo N20DMF 35 g/m² | Dokdo N20DMF 35 g/m² | |
| Lines type | Liros; Edelrid | Liros; Edelrid | |
| Risers | 3(3A/4B/3C) | 3(3A/4B/3C) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |