Jingo | 23 | 25 | 27 | 30 | |
2014 | 2014 | 2014 | 2014 | ||
In-Flight-Weight | kg | 70 - 95 | 95 - 115 | 110 - 125 | 115 - 145 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | |||||
Naked-Pilot | kg | 52 - 77 | 77 - 97 | 91 - 106 | 95 - 125 |
Wing-Load | kg/m² | 3,0 - 4,1 | 3,8 - 4,6 | 4,1 - 4,6 | 3,8 - 4,8 |
Wing-Weight | |||||
Area | m² | 23,00 | 25,00 | 27,00 | 30,00 |
Area proj | |||||
Span | m | 11,94 | 12,45 | 12,94 | 13,64 |
Span proj | |||||
Ratio | 6,20 | 6,20 | 6,20 | 6,20 | |
Ratio proj | |||||
Rows | 4 | 4 | 4 | 4 | |
Boxes | |||||
Cells | 62 | 62 | 62 | 62 | |
Closed Cells | |||||
Lines Ø diam. | |||||
Lines distance | |||||
Lines total | |||||
Flattening | |||||
Accelerated speed | 65 km/h; 55 km/h | 65 km/h; 55 km/h | 65 km/h; 55 km/h | 65 km/h; 55 km/h | |
Basic speed | km/h | 45 | 45 | 45 | 45 |
Minimum speed | km/h | 24 | 24 | 24 | 24 |
Best-Sink-Rate | |||||
Best-Glide-Ratio | |||||
GR/Fmax Estimations | |||||
Upper-Surface | |||||
Under-Surface | |||||
Lines type | Dyneema | Dyneema | Dyneema | Dyneema | |
Risers | 5(2A+1A'/3B/2C/2D) | 5(2A+1A'/3B/2C/2D) | 5(2A+1A'/3B/2C/2D) | 5(2A+1A'/3B/2C/2D) | |
Accelerator | cm | 21 | 21 | 21 | 21 |
Trims | cm | 8 | 8 | 8 | 8 |
Ears | |||||
B Lines |