Gts | 16 | 19 | 22 | |
2014 | 2014 | 2014 | ||
In-Flight-Weight | kg | 50 - 110 | 60 - 130 | 70 - 140 |
Main-Use | Paramotor | Paramotor | Paramotor | |
Certifications | ||||
Naked-Pilot | kg | 33 - 93 | 43 - 113 | 53 - 123 |
Wing-Load | kg/m² | 3,1 - 6,9 | 3,2 - 6,8 | 3,2 - 6,4 |
Wing-Weight | ||||
Area | m² | 16,00 | 19,00 | 22,00 |
Area proj | ||||
Span | ||||
Span proj | ||||
Ratio | ||||
Ratio proj | ||||
Rows | ||||
Boxes | ||||
Cells | 54 | 54 | 54 | |
Closed Cells | 10 | 10 | 10 | |
Lines Ø diam. | ||||
Lines distance | ||||
Lines total | ||||
Flattening | ||||
Accelerated speed | 67 km/h; 58 km/h | 67 km/h; 58 km/h | 67 km/h; 58 km/h | |
Basic speed | km/h | 40 | 40 | 40 |
Minimum speed | km/h | 25 | 25 | 25 |
Best-Sink-Rate | ||||
Best-Glide-Ratio | ||||
GR/Fmax Estimations | ||||
Upper-Surface | ||||
Under-Surface | ||||
Lines type | ||||
Risers | ||||
Accelerator | ||||
Trims | ||||
Ears | ||||
B Lines |