| Revo | 22 | 24 | 26 | 28 | |
| 2012 | 2012 | 2012 | 2012 | ||
| In-Flight-Weight | kg | 55 - 75 | 55 - 75 | 70 - 95 | 95 - 115 |
| Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | |
| Certifications | (Paramot. max 150kg) | (Paramot. max 150kg) | (Paramot. max 150kg) | (Paramot. max 150kg) | |
| Naked-Pilot | kg | 38 - 58 | 37 - 57 | 51 - 76 | 76 - 96 |
| Wing-Load | kg/m² | 2,5 - 3,4 | 2,3 - 3,1 | 2,7 - 3,6 | 3,4 - 4,1 |
| Wing-Weight | kg | 5,0 | 5,4 | 5,8 | 6,0 |
| Area | m² | 22,10 | 24,30 | 26,40 | 28,30 |
| Area proj | m² | 18,40 | 20,20 | 21,90 | 23,70 |
| Span | m | 10,80 | 11,30 | 11,70 | 12,20 |
| Span proj | m | 8,30 | 8,60 | 9,10 | 9,50 |
| Ratio | 5,30 | 5,30 | 5,30 | 5,30 | |
| Ratio proj | 3,80 | 3,80 | 3,80 | 3,80 | |
| Rows | |||||
| Boxes | 25 | 25 | 25 | 25 | |
| Cells | 50 | 50 | 50 | 50 | |
| Closed Cells | 10 | 10 | 10 | 10 | |
| Lines Ø diam. | 1,9 mm; 1,5 mm; 1,1 mm | 1,9 mm; 1,5 mm; 1,1 mm | 1,9 mm; 1,5 mm; 1,1 mm | 1,9 mm; 1,5 mm; 1,1 mm | |
| Lines distance | m | 6,80 | 7,00 | 7,20 | 7,50 |
| Lines total | m | 370 | 390 | 400 | 420 |
| Flattening | % | 17 | 17 | 17 | 16 |
| Accelerated speed | km/h | 54 | 54 | 54 | 54 |
| Basic speed | km/h | 44 | 44 | 44 | 44 |
| Minimum speed | km/h | 24 | 22 | 22 | 22 |
| Best-Sink-Rate | m/s | 1,1 | 1,1 | 1,1 | 1,1 |
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | p | 8,5 | 8,5 | 8,5 | 8,5 |
| Upper-Surface | |||||
| Under-Surface | |||||
| Lines type | |||||
| Risers | |||||
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |