| Encore | S | M | L | |
| 2014 | 2014 | 2014 | ||
| In-Flight-Weight | kg | 75 - 90 | 85 - 105 | 100 - 130 |
| Main-Use | Paramotor | Paramotor | Paramotor | |
| Certifications | ||||
| Naked-Pilot | kg | 58 - 73 | 67 - 87 | 81 - 111 |
| Wing-Load | kg/m² | 3,0 - 3,6 | 3,1 - 3,8 | 3,4 - 4,4 |
| Wing-Weight | kg | 5,6 | 6,0 | 6,5 |
| Area | m² | 24,80 | 27,60 | 29,80 |
| Area proj | m² | 22,30 | 24,60 | 26,50 |
| Span | m | 11,60 | 12,20 | 12,80 |
| Span proj | m | 9,70 | 10,30 | 10,70 |
| Ratio | 5,50 | 5,50 | 5,50 | |
| Ratio proj | 4,40 | 4,40 | 4,40 | |
| Rows | ||||
| Boxes | 25 | 25 | 25 | |
| Cells | 46 | 46 | 46 | |
| Closed Cells | 6 | 6 | 6 | |
| Lines Ø diam. | ||||
| Lines distance | ||||
| Lines total | ||||
| Flattening | % | 10 | 11 | 11 |
| Accelerated speed | km/h | 48 | 48 | 48 |
| Basic speed | km/h | 37 | 37 | 37 |
| Minimum speed | km/h | 23 | 23 | 23 |
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | ||||
| Under-Surface | ||||
| Lines type | ||||
| Risers | ||||
| Accelerator | ||||
| Trims | ||||
| Ears | ||||
| B Lines |