Nexia | XS | S | M | L | XL | |
2014 | 2014 | 2014 | 2014 | 2014 | ||
In-Flight-Weight | kg | 60 - 80 | 70 - 90 | 80 - 105 | 100 - 120 | 115 - 135 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | ||||||
Naked-Pilot | kg | 30 - 50 | 40 - 60 | 50 - 75 | 70 - 90 | 85 - 105 |
Wing-Load | kg/m² | 2,6 - 3,4 | 2,7 - 3,5 | 2,9 - 3,8 | 3,3 - 4,0 | 3,5 - 4,2 |
Wing-Weight | kg | 5,3 | 5,6 | 6,0 | 6,4 | 6,8 |
Area | m² | 23,50 | 25,67 | 27,85 | 30,10 | 32,45 |
Area proj | m² | 21,55 | 23,45 | 25,40 | 27,55 | 29,70 |
Span | m | 10,58 | 11,00 | 11,52 | 11,98 | 12,44 |
Span proj | m | 9,09 | 9,49 | 9,89 | 10,29 | 10,69 |
Ratio | 4,80 | 4,80 | 4,80 | 4,80 | 4,80 | |
Ratio proj | 3,85 | 3,85 | 3,85 | 3,85 | 3,85 | |
Rows | ||||||
Boxes | ||||||
Cells | 35 | 35 | 35 | 35 | 35 | |
Closed Cells | 6 | 6 | 6 | 6 | 6 | |
Lines Ø diam. | ||||||
Lines distance | ||||||
Lines total | ||||||
Flattening | % | 8 | 9 | 9 | 8 | 8 |
Accelerated speed | km/h | 44 | 44 | 44 | 44 | 44 |
Basic speed | km/h | 36 | 36 | 36 | 36 | 36 |
Minimum speed | km/h | 20 | 20 | 20 | 20 | 20 |
Best-Sink-Rate | ||||||
Best-Glide-Ratio | ||||||
GR/Fmax Estimations | ||||||
Upper-Surface | ||||||
Under-Surface | ||||||
Lines type | ||||||
Risers | ||||||
Accelerator | ||||||
Trims | ||||||
Ears | ||||||
B Lines |