Eole | ||
2012 | ||
In-Flight-Weight | ||
Main-Use | Initiation | |
Certifications | ||
Naked-Pilot | ||
Wing-Load | ||
Wing-Weight | kg | 2,7 |
Area | m² | 12,76 |
Area proj | m² | 10,59 |
Span | m | 7,50 |
Span proj | m | 5,83 |
Ratio | 4,40 | |
Ratio proj | 3,21 | |
Rows | 4 | |
Boxes | 27 | |
Cells | 27 | |
Closed Cells | 4 | |
Lines Ø diam. | ||
Lines distance | ||
Lines total | ||
Flattening | % | 17 |
Accelerated speed | ||
Basic speed | ||
Minimum speed | ||
Best-Sink-Rate | ||
Best-Glide-Ratio | ||
GR/Fmax Estimations | ||
Upper-Surface | S9017-E85A 40 g/m² | |
Under-Surface | S9017-E85A 40 g/m² | |
Lines type | Cousin; Edelrid | |
Risers | 4(3A/4B/3C/2D) | |
Accelerator | ||
Trims | ||
Ears | ||
B Lines |