| Metis 3 | 38 | 40 | 42 | |
| 2016 | 2013 | 2013 | ||
| In-Flight-Weight | kg | 100 - 200 | 110 - 210 | 120 - 220 |
| Main-Use | Tandem | Tandem | Tandem | |
| Certifications | ; | |||
| Naked-Pilot | kg | 70 - 170 | 80 - 180 | 90 - 190 |
| Wing-Load | kg/m² | 2,6 - 5,2 | 2,8 - 5,2 | 2,9 - 5,2 |
| Wing-Weight | kg | 7,3 | 7,6 | 7,9 |
| Area | m² | 38,29 | 40,00 | 42,00 |
| Area proj | m² | 33,29 | 35,04 | 36,79 |
| Span | m | 14,06 | 14,42 | 14,78 |
| Span proj | m | 11,47 | 11,77 | 12,06 |
| Ratio | 5,20 | 5,20 | 5,20 | |
| Ratio proj | 3,95 | 3,95 | 3,95 | |
| Rows | 4 | 4 | 4 | |
| Boxes | 29 | 29 | 29 | |
| Cells | 54 | 54 | 54 | |
| Closed Cells | 8 | 8 | 8 | |
| Lines Ø diam. | 2,4 mm; 1,9 mm; 1,4 mm; 1,0 mm | 2,4 mm; 1,9 mm; 1,4 mm; 1,0 mm | 2,4 mm; 1,9 mm; 1,4 mm; 1,0 mm | |
| Lines distance | m | 8,69 | 8,97 | |
| Lines total | 468 m | |||
| Flattening | % | 13 | 12 | 12 |
| Accelerated speed | km/h | 46 | 46 | 46 |
| Basic speed | km/h | 39 | 39 | 39 |
| Minimum speed | km/h | 25 | 25 | 25 |
| Best-Sink-Rate | m/s | 1,2 | 1,2 | 1,2 |
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | p | 9,0 | 9,0 | 9,0 |
| Upper-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
| Under-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
| Lines type | Edelrid; Dyneema | Edelrid; Dyneema | Edelrid; Dyneema | |
| Risers | 4(3A+1A'/4B/5C/3D) | 4(3A+1A'/4B/5C/3D) | 4(3A+1A'/4B/5C/3D) | |
| Accelerator | No | No | No | |
| Trims | cm | 8 | 8 | 8 |
| Ears | ||||
| B Lines |