| Escort 2 | 38 | 41 | 44 | |
| 2015 | 2015 | 2015 | ||
| In-Flight-Weight | kg | 120 - 180 | 150 - 220 | 180 - 250 |
| Main-Use | Tandem | Tandem | Tandem | |
| Certifications | ||||
| Naked-Pilot | kg | 90 - 150 | 120 - 190 | 150 - 220 |
| Wing-Load | kg/m² | 3,1 - 4,7 | 3,6 - 5,3 | 4,1 - 5,6 |
| Wing-Weight | 8,3 kg | |||
| Area | m² | 38,20 | 41,30 | 44,30 |
| Area proj | m² | 33,03 | 35,70 | 38,32 |
| Span | m | 14,27 | 14,84 | 15,37 |
| Span proj | m | 11,44 | 11,89 | 12,31 |
| Ratio | 5,33 | 5,33 | 5,33 | |
| Ratio proj | 3,96 | 3,96 | 3,96 | |
| Rows | 4 | 4 | 4 | |
| Boxes | 37 | 37 | 37 | |
| Cells | 56 | 56 | 56 | |
| Closed Cells | 8 | 8 | 8 | |
| Lines Ø diam. | 2,4 mm; 1,8 mm; 1,6 mm; 1,2 mm | 2,4 mm; 1,8 mm; 1,6 mm; 1,2 mm | 2,4 mm; 1,8 mm; 1,6 mm; 1,2 mm | |
| Lines distance | 9,08 m | |||
| Lines total | ||||
| Flattening | % | 14 | 14 | 13 |
| Accelerated speed | km/h | 45 | 45 | 45 |
| Basic speed | km/h | 38 | 38 | 38 |
| Minimum speed | km/h | 25 | 25 | 25 |
| Best-Sink-Rate | ||||
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | |
| Under-Surface | Skytex 40 g/m² | Skytex 40 g/m² | Skytex 40 g/m² | |
| Lines type | Liros | Liros | Liros | |
| Risers | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | 4(3A/4B/3C/3D) | |
| Accelerator | No | No | No | |
| Trims | 6cm | 6cm | 6cm | |
| Ears | ||||
| B Lines |