| Scaner 3 | 38 | 45 | |
| 2014 | 2014 | ||
| In-Flight-Weight | kg | 250 - 350 | 300 - 450 |
| Main-Use | Paramotor | Paramotor | |
| Certifications | |||
| Naked-Pilot | kg | 200 - 300 | 250 - 400 |
| Wing-Load | kg/m² | 6,6 - 9,2 | 6,7 - 10,0 |
| Wing-Weight | |||
| Area | m² | 38,10 | 45,00 |
| Area proj | m² | 33,10 | 39,10 |
| Span | m | 13,10 | 14,25 |
| Span proj | m | 10,55 | 11,47 |
| Ratio | 4,50 | 4,50 | |
| Ratio proj | 3,37 | 3,37 | |
| Rows | 3 | 3 | |
| Boxes | 32 | 32 | |
| Cells | 34 | 34 | |
| Closed Cells | 6 | 6 | |
| Lines Ø diam. | 2,2 mm; 1,8 mm; 1,7 mm | 2,2 mm; 1,8 mm; 1,7 mm | |
| Lines distance | |||
| Lines total | |||
| Flattening | % | 13 | 13 |
| Accelerated speed | |||
| Basic speed | |||
| Minimum speed | |||
| Best-Sink-Rate | |||
| Best-Glide-Ratio | |||
| GR/Fmax Estimations | |||
| Upper-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
| Under-Surface | S9017-E25 38 g/m² | S9017-E25 38 g/m² | |
| Lines type | Liros | Liros | |
| Risers | 3(6A/7B/5C) | 3(6A/7B/5C) | |
| Accelerator | |||
| Trims | |||
| Ears | |||
| B Lines |