| Crosscountry | 23 | 25 | 27 | 29 | |
| 2015 | 2015 | 2015 | 2015 | ||
| In-Flight-Weight | kg | 60 - 80 | 70 - 90 | 80 - 105 | 100 - 125 |
| Main-Use | Cross | Cross | Cross | Cross | |
| Certifications | ; | ; | |||
| Naked-Pilot | kg | 43 - 63 | 52 - 72 | 61 - 86 | 80 - 105 |
| Wing-Load | kg/m² | 2,6 - 3,5 | 2,8 - 3,6 | 3,0 - 3,9 | 3,4 - 4,3 |
| Wing-Weight | kg | 3,7 | 3,9 | 4,1 | 4,4 |
| Area | m² | 23,00 | 25,00 | 27,00 | 29,00 |
| Area proj | m² | 19,05 | 20,70 | 22,36 | 24,02 |
| Span | m | 11,45 | 11,93 | 12,40 | 12,85 |
| Span proj | m | 8,64 | 9,01 | 9,36 | 9,70 |
| Ratio | 5,70 | 5,70 | 5,70 | 5,70 | |
| Ratio proj | 3,92 | 3,92 | 3,92 | 3,92 | |
| Rows | 3 | 3 | 3 | 3 | |
| Boxes | 21 | 21 | 21 | 21 | |
| Cells | 55 | 55 | 55 | 55 | |
| Closed Cells | 16 | 16 | 16 | 16 | |
| Lines Ø diam. | |||||
| Lines distance | m | 6,87 | 7,17 | 7,45 | 7,72 |
| Lines total | m | 230 | 241 | 252 | 263 |
| Flattening | % | 17 | 17 | 17 | 17 |
| Accelerated speed | |||||
| Basic speed | |||||
| Minimum speed | |||||
| Best-Sink-Rate | |||||
| Best-Glide-Ratio | |||||
| GR/Fmax Estimations | |||||
| Upper-Surface | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | |
| Under-Surface | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | Dominico 10D 28 g/m² | |
| Lines type | Kevlar; Dyneema | Kevlar; Dyneema | Kevlar; Dyneema | Kevlar; Dyneema | |
| Risers | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | |
| Accelerator | |||||
| Trims | |||||
| Ears | |||||
| B Lines |