Hans | 16 | 19 | 22 | 25 | |
2012 | 2012 | 2012 | 2012 | ||
In-Flight-Weight | |||||
Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | |
Certifications | |||||
Naked-Pilot | |||||
Wing-Load | |||||
Wing-Weight | 3,4 kg | ||||
Area | m² | 16,00 | 19,00 | 22,00 | 25,00 |
Area proj | m² | 13,40 | 15,90 | 18,40 | 20,90 |
Span | m | 8,85 | 9,65 | 10,38 | 11,07 |
Span proj | m | 6,81 | 7,42 | 7,98 | 8,51 |
Ratio | 4,90 | 4,90 | 4,90 | 4,90 | |
Ratio proj | 3,46 | 3,46 | 3,46 | 3,46 | |
Rows | 3 | 3 | 3 | 3 | |
Boxes | 19 | 19 | 19 | 19 | |
Cells | 38 | 38 | 38 | 38 | |
Closed Cells | 8 | 8 | 8 | 8 | |
Lines Ø diam. | |||||
Lines distance | |||||
Lines total | m | 170 | 190 | 207 | 222 |
Flattening | % | 16 | 16 | 16 | 16 |
Accelerated speed | km/h | 55 | 55 | 55 | 50 |
Basic speed | km/h | 38 | 38 | 38 | 38 |
Minimum speed | |||||
Best-Sink-Rate | |||||
Best-Glide-Ratio | |||||
GR/Fmax Estimations | |||||
Upper-Surface | |||||
Under-Surface | |||||
Lines type | |||||
Risers | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | 4(1A+1A'/3B/2C) | |
Accelerator | |||||
Trims | |||||
Ears | |||||
B Lines |