Reinhold 2 | 16 | |
2013 | ||
In-Flight-Weight | kg | 60 - 80 |
Main-Use | Mountain | |
Certifications | ||
Naked-Pilot | kg | 45 - 65 |
Wing-Load | kg/m² | 3,7 - 5,0 |
Wing-Weight | kg | 2,1 |
Area | m² | 16,00 |
Area proj | m² | 13,81 |
Span | m | 8,29 |
Span proj | m | 6,70 |
Ratio | 4,30 | |
Ratio proj | 3,25 | |
Rows | 4 | |
Boxes | 13 | |
Cells | 29 | |
Closed Cells | 8 | |
Lines Ø diam. | ||
Lines distance | m | 7,73 |
Lines total | m | 180 |
Flattening | % | 14 |
Accelerated speed | km/h | 80 |
Basic speed | km/h | 58 |
Minimum speed | ||
Best-Sink-Rate | ||
Best-Glide-Ratio | ||
GR/Fmax Estimations | ||
Upper-Surface | Dominico 10D 25 g/m² | |
Under-Surface | Dominico 10D 25 g/m² | |
Lines type | Kevlar; Dyneema | |
Risers | 4(2A/3B/2C/2D) | |
Accelerator | ||
Trims | ||
Ears | ||
B Lines |