A+ | S | M | L | XL | |
2014 | 2014 | 2014 | 2014 | ||
In-Flight-Weight | kg | 70 - 95 | 85 - 110 | 100 - 125 | 115 - 140 |
Main-Use | Initiation | Initiation | Initiation | Initiation | |
Certifications | |||||
Naked-Pilot | kg | 53 - 78 | 67 - 92 | 81 - 106 | 95 - 120 |
Wing-Load | kg/m² | 2,7 - 3,7 | 2,9 - 3,8 | 3,1 - 3,9 | 3,5 - 4,2 |
Wing-Weight | kg | 5,3 | 5,7 | 6,1 | 6,3 |
Area | m² | 25,48 | 28,85 | 31,88 | 33,10 |
Area proj | m² | 20,16 | 22,84 | 25,18 | 26,18 |
Span | m | 11,01 | 11,71 | 12,31 | 12,80 |
Span proj | m | 8,70 | 9,27 | 9,75 | 9,93 |
Ratio | 4,75 | 4,75 | 4,75 | 4,75 | |
Ratio proj | 3,76 | 3,76 | 3,76 | 3,76 | |
Rows | 3 | 3 | 3 | 3 | |
Boxes | 17 | 17 | 17 | 17 | |
Cells | 34 | 34 | 34 | 34 | |
Closed Cells | 8 | 8 | 8 | 8 | |
Lines Ø diam. | 2,1 mm; 1,5 mm; 1,2 mm | 2,1 mm; 1,5 mm; 1,2 mm | 2,1 mm; 1,5 mm; 1,2 mm | 2,1 mm; 1,5 mm; 1,2 mm | |
Lines distance | |||||
Lines total | |||||
Flattening | % | 21 | 21 | 21 | 21 |
Accelerated speed | km/h | 46 | 46 | 46 | 46 |
Basic speed | km/h | 36 | 36 | 36 | 36 |
Minimum speed | km/h | 22 | 22 | 22 | 22 |
Best-Sink-Rate | m/s | 1,2 | 1,2 | 1,2 | 1,2 |
Best-Glide-Ratio | |||||
GR/Fmax Estimations | p | 7,7 | 7,7 | 7,7 | 7,7 |
Upper-Surface | |||||
Under-Surface | |||||
Lines type | |||||
Risers | 4(2A+1A'/4B/3C) | 4(2A+1A'/4B/3C) | 4(2A+1A'/4B/3C) | 4(2A+1A'/4B/3C) | |
Accelerator | |||||
Trims | |||||
Ears | |||||
B Lines |