Power Razor 2 | 22 | 24 | 26 | 28 | 30 | |
2016 | 2016 | 2016 | 2016 | 2016 | ||
In-Flight-Weight | kg | 90 - 115 | 95 - 120 | 100 - 120 | 110 - 130 | 110 - 135 |
Main-Use | Paramotor | Paramotor | Paramotor | Paramotor | Paramotor | |
Certifications | ||||||
Naked-Pilot | kg | 60 - 85 | 65 - 90 | 70 - 90 | 80 - 100 | 80 - 105 |
Wing-Load | kg/m² | 4,1 - 5,2 | 4,0 - 5,0 | 3,8 - 4,6 | 3,9 - 4,6 | 3,7 - 4,5 |
Wing-Weight | ||||||
Area | m² | 22,00 | 24,00 | 26,00 | 28,00 | 30,00 |
Area proj | ||||||
Span | m | 11,10 | 11,50 | 12,10 | 12,50 | 12,90 |
Span proj | ||||||
Ratio | 5,80 | 5,80 | 5,80 | 5,80 | 5,80 | |
Ratio proj | ||||||
Rows | ||||||
Boxes | ||||||
Cells | ||||||
Closed Cells | ||||||
Lines Ø diam. | ||||||
Lines distance | ||||||
Lines total | ||||||
Flattening | ||||||
Accelerated speed | 59 km/h; 49 km/h | 59 km/h; 49 km/h | 59 km/h; 49 km/h | 59 km/h; 49 km/h | 59 km/h; 49 km/h | |
Basic speed | km/h | 39 | 39 | 39 | 39 | 39 |
Minimum speed | km/h | 24 | 24 | 24 | 24 | 24 |
Best-Sink-Rate | ||||||
Best-Glide-Ratio | ||||||
GR/Fmax Estimations | ||||||
Upper-Surface | ||||||
Under-Surface | ||||||
Lines type | ||||||
Risers | ||||||
Accelerator | ||||||
Trims | ||||||
Ears | ||||||
B Lines |