| Mirage | 8,0 | 8,5 | 9,5 | 11,5 | 13,5 | |
| 2013 | 2013 | 2013 | 2013 | 2013 | ||
| In-Flight-Weight | kg | 60 - 119 | 60 - 119 | 60 - 119 | 60 - 119 | 65 - 119 |
| Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | |
| Certifications | ||||||
| Naked-Pilot | kg | 50 - 109 | 50 - 109 | 50 - 109 | 50 - 109 | 55 - 109 |
| Wing-Load | kg/m² | 7,5 - 14,9 | 7,1 - 14,0 | 6,3 - 12,5 | 5,2 - 10,3 | 4,8 - 8,8 |
| Wing-Weight | kg | 1,9 | 2,0 | 2,1 | 2,4 | 2,7 |
| Area | m² | 8,00 | 8,50 | 9,50 | 11,50 | 13,50 |
| Area proj | m² | 7,20 | 7,60 | 8,50 | 10,30 | 12,20 |
| Span | m | 5,40 | 5,60 | 5,90 | 6,50 | 7,00 |
| Span proj | m | 4,50 | 4,70 | 5,00 | 5,50 | 5,90 |
| Ratio | 3,62 | 3,62 | 3,62 | 3,62 | 3,62 | |
| Ratio proj | 2,88 | 2,88 | 2,88 | 2,88 | 2,88 | |
| Rows | 3 | 3 | 3 | 3 | 3 | |
| Boxes | 23 | 23 | 23 | 23 | 23 | |
| Cells | 25 | 25 | 25 | 25 | 25 | |
| Closed Cells | 4 | 4 | 4 | 4 | 4 | |
| Lines Ø diam. | ||||||
| Lines distance | ||||||
| Lines total | ||||||
| Flattening | % | 10 | 11 | 11 | 10 | 10 |
| Accelerated speed | ||||||
| Basic speed | ||||||
| Minimum speed | ||||||
| Best-Sink-Rate | ||||||
| Best-Glide-Ratio | ||||||
| GR/Fmax Estimations | p | 4,3 | 4,6 | 4,9 | 5,2 | 5,5 |
| Upper-Surface | ||||||
| Under-Surface | ||||||
| Lines type | ||||||
| Risers | 3(2A/2B/2C) | 3(2A/2B/2C) | 3(2A/2B/2C) | 3(2A/2B/2C) | 3(2A/2B/2C) | |
| Accelerator | No | No | No | No | No | |
| Trims | Yes | Yes | Yes | Yes | Yes | |
| Ears | ||||||
| B Lines |