Spitfire 2 | comp | 8,5 | 9,5 | 11 | 13 | 15 | twin | |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2010 | ||
In-Flight-Weight | ||||||||
Main-Use | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | SpeedFlying | |
Certifications | ||||||||
Naked-Pilot | ||||||||
Wing-Load | ||||||||
Wing-Weight | kg | 1,9 | 2,0 | 2,1 | 2,3 | 2,4 | 2,7 | 3,1 |
Area | m² | 8,00 | 8,50 | 9,50 | 11,00 | 13,00 | 15,00 | 18,00 |
Area proj | m² | 6,73 | 7,28 | 8,38 | 9,69 | 11,64 | 13,43 | 16,12 |
Span | m | 5,03 | 5,18 | 5,48 | 5,90 | 6,42 | 6,89 | 7,54 |
Span proj | m | 4,50 | 4,21 | 4,52 | 4,86 | 5,43 | 5,83 | 6,39 |
Ratio | 3,16 | 3,16 | 3,16 | 3,16 | 3,16 | 3,16 | 3,16 | |
Ratio proj | 2,44 | 2,44 | 2,44 | 2,44 | 2,53 | 2,53 | 2,53 | |
Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Boxes | 21 | 21 | 21 | 21 | 17 | 17 | 17 | |
Cells | 21 | 21 | 21 | 21 | 17 | 17 | 17 | |
Closed Cells | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Lines Ø diam. | ||||||||
Lines distance | ||||||||
Lines total | ||||||||
Flattening | % | 16 | 14 | 12 | 12 | 10 | 10 | 10 |
Accelerated speed | ||||||||
Basic speed | ||||||||
Minimum speed | ||||||||
Best-Sink-Rate | ||||||||
Best-Glide-Ratio | ||||||||
GR/Fmax Estimations | ||||||||
Upper-Surface | ||||||||
Under-Surface | ||||||||
Lines type | ||||||||
Risers | 3(2A/2B/2C) | 3(2A/2B/2C) | 3(2A/2B/2C) | 3(2A/2B/2C) | 3(4A/3B/4C) | 3(4A/3B/4C) | 3(4A/3B/4C) | |
Accelerator | ||||||||
Trims | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Ears | ||||||||
B Lines |