| Stratus Core 3 | 22 | 23 | 24 | |
| 2013 | 2013 | 2013 | ||
| In-Flight-Weight | kg | 85 - 102 | 95 - 112 | 108 - 125 |
| Main-Use | Competition | Competition | Competition | |
| Certifications | ||||
| Naked-Pilot | kg | 67 - 84 | 76 - 93 | 88 - 105 |
| Wing-Load | kg/m² | 3,4 - 4,0 | 3,6 - 4,2 | 3,9 - 4,5 |
| Wing-Weight | kg | 6,9 | 7,3 | 7,7 |
| Area | m² | 25,37 | 26,39 | 27,62 |
| Area proj | m² | 21,50 | 22,37 | 23,41 |
| Span | m | 13,70 | 13,97 | 14,30 |
| Span proj | m | 10,84 | 11,06 | 11,31 |
| Ratio | 7,40 | 7,40 | 7,40 | |
| Ratio proj | 5,47 | 5,47 | 5,47 | |
| Rows | 2 | 2 | 2 | |
| Boxes | 29 | 29 | 29 | |
| Cells | 79 | 79 | 79 | |
| Closed Cells | 16 | 16 | 16 | |
| Lines Ø diam. | 1,7 mm; 1,3 mm; 0,8 mm; 0,5 mm | 1,7 mm; 1,3 mm; 0,8 mm; 0,5 mm | 1,7 mm; 1,3 mm; 0,8 mm; 0,5 mm | |
| Lines distance | m | 7,43 | 7,58 | 7,77 |
| Lines total | ||||
| Flattening | % | 15 | 15 | 15 |
| Accelerated speed | ||||
| Basic speed | km/h | 41 | 41 | 41 |
| Minimum speed | ||||
| Best-Sink-Rate | m/s | 1,0 | 1,0 | 1,0 |
| Best-Glide-Ratio | ||||
| GR/Fmax Estimations | ||||
| Upper-Surface | Techtex 3020 41 g/m² | Techtex 3020 41 g/m² | Techtex 3020 41 g/m² | |
| Under-Surface | Techtex 2021 35 g/m² | Techtex 2021 35 g/m² | Techtex 2021 35 g/m² | |
| Lines type | Edelrid 8000U; Aramid | Edelrid 8000U; Aramid | Edelrid 8000U; Aramid | |
| Risers | 3(2A+1A'/4B) | 3(2A+1A'/4B) | 3(2A+1A'/4B) | |
| Accelerator | cm | 13 | 13 | 13 |
| Trims | No | No | No | |
| Ears | ||||
| B Lines |