| Just One | ||
| 2015 | ||
| In-Flight-Weight | ? - 100 kg | |
| Main-Use | Leisure | |
| Certifications | ||
| Naked-Pilot | ? - 100 kg | |
| Wing-Load | ||
| Wing-Weight | kg | 3,0 |
| Area | m² | 19,00 |
| Area proj | m² | 15,60 |
| Span | m | 9,70 |
| Span proj | m | 8,20 |
| Ratio | 5,00 | |
| Ratio proj | 4,31 | |
| Rows | 3 | |
| Boxes | 31 | |
| Cells | 33 | |
| Closed Cells | ||
| Lines Ø diam. | ||
| Lines distance | m | 5,90 |
| Lines total | ||
| Flattening | % | 18 |
| Accelerated speed | ||
| Basic speed | ||
| Minimum speed | ||
| Best-Sink-Rate | ||
| Best-Glide-Ratio | ||
| GR/Fmax Estimations | ||
| Upper-Surface | ||
| Under-Surface | ||
| Lines type | ||
| Risers | 4(2A+1A'/4B/3C) | |
| Accelerator | ||
| Trims | ||
| Ears | ||
| B Lines |